Troy Finamore
Digital Media InstructorDIGM-241: Multimedia Authoring
Focuses attention on learning multimedia-authorthing tools to create self-contained delivery programs, includes consideration and discussion of social impact of digital
Page revised: March 11, 2009
Winter 09 Section 001
- John Benge | eCard | Zodiac
- Robert Brooks | eCard | Zodiac
- Michael Dixon | eCard | Zodiac
- Matthew Duffy | eCard | Zodiac
- Michael Gunn | eCard | Zodiac
- James Herrero | eCard | Zodiac
- Jason Miraglia | eCard | Zodiac
- Demetra Moumas | eCard | Zodiac
- Michael Raineri | eCard | Zodiac
- Greg Ruane | eCard | Zodiac
- Ricky Srifuengfung | eCard | Zodiac
- Cella Sum | eCard | Zodiac
- Joseph Zeoli | eCard | Zodiac
Winter 09 Section 003
- Christine Adams | eCard | Zodiac
- Daniel Breslin | eCard | Zodiac
- Kristopher Connell | eCard | Zodiac
- James Czuy | eCard | Zodiac
- Nicole Digiambattista | eCard | Zodiac
- Dan Fornace | eCard | Zodiac
- Bernard Lieberman | eCard | Zodiac
- Annie Lu | eCard | Zodiac
- Olga Sakhno | eCard | Zodiac
- Tracey Snyder | eCard | Zodiac
- Chris Stillitano | eCard | Zodiac
- Steve Tamayo | eCard | Zodiac
- Brittani West | eCard | Zodiac
- Brittany Wynne | eCard | Zodiac
- Kanya Zillmer | eCard | Zodiac
[ Back to top ]