Resumé of David Alan Romig, Jr.
Microsoft Word Document Version: resume.doc
Note: As of 2006.03.13, the Microsoft Word version is up-to-date, but the HTML is currently being updated.
| David Alan Romig, Jr. | (610)-329-1771 | ||||||||||
| 1014 Queen Street | drjr@drexel.edu | ||||||||||
| Pottstown, PA 19464-5828 | http://www.pages.drexel.edu/~st94k82g/resume.html | ||||||||||
| Highlighted Skills | |||||||||||
| Programming | Network Admin | Strong Math Skills | Sketch Artist | ||||||||
| Software Design | Systems Analysis | Physics Modeling | Graphics Layout | ||||||||
| Algorithm Design | Controller Design |   | |||||||||
| Computer Skills | |||||||||||
| * | I have been programming for 19 years. | ||||||||||
| * | I am experienced with many and can quickly learn virtually any Platform, Language, API, or Tool. | ||||||||||
| * | Most languages are fundamentally the same and with a good language reference book, I can sufficiently learn those languages in a week or two. | ||||||||||
| * | I understand the fundamentals of computer hardware and design my code accordingly, generating small size and fast execution. I am also one of the few people out there who enjoys assembly coding. | ||||||||||
| * | My major in systems and controls has given me very strong math, physics modeling, and controller design skills. | ||||||||||
| Prior Platform Experience Includes | |||||||||||
| AS400/System 38 | Commodore 64 | Dreamcast | Gameboy Advance | ||||||||
| Linux/UNIX | Macintosh | PC | Playstation | ||||||||
| Playstation 2 | X-Box |   | |||||||||
| Prior Language And API Experience Includes | |||||||||||
| 6502/6510 Assembly | ARM/Thumb Assembly | BASIC/QuickBASIC | C/C++ | ||||||||
| CLP | DirectX | HTML/CGI | MIPS Assembly | ||||||||
| OpenGL | Pascal | PERL | PS2 VU Assembly | ||||||||
| RPG III | Tcl/Tk | VHDL |   | ||||||||
| Recent Projects | |||||||||||
| * | I have finished the design and experimentation for my Masters Thesis and am currently writing my first draft, "Self-Erecting Pendulum: An Example In Computer Controls For Undergrads". | ||||||||||
| * | I belong to a group of independent game developers working on game design and music composition. | ||||||||||
| * | I am writing a basic software 3D engine for Gameboy Advance to test my knowledge and increase my understanding. | ||||||||||
| * | I am studying literature in advanced 3D graphic techniques. | ||||||||||
| * | I have begun brainstorming an RPG engine to host a story being written by my friend. | ||||||||||
| * | I wrote a tool to convert general MIDI to Playstation SEQ files. | ||||||||||
| * | I wrote a music player for Macintosh-- my version of a MIDI player. | ||||||||||
| * | I wrote a puzzle game for Macintosh. | ||||||||||
| * | Back in the days of Commodore 64, I wrote numerous complex maze games and simple side-scrollers. | ||||||||||
| Organizations | |||||||||||
| * | Institute of Electrical and Electronics Engineers (IEEE) | ||||||||||
| * | Mensa | ||||||||||
| Education | |||||||||||
| Drexel University, Philadelphia, PA | |||||||||||
| Masters of Science in Computer Controls (Computer Engineering) | |||||||||||
| Thesis: "Self-Erecting Pendulum: An Example In Computer Controls For Undergrads" | |||||||||||
| September, 1999 ~ Present | |||||||||||
| GPA: 3.933 | |||||||||||
| Drexel University, Philadelphia, PA | |||||||||||
| Bachelor of Science in Systems and Controls (Electrical Engineering) | |||||||||||
| Bachelor of Science in Computer Engineering | |||||||||||
| Minor in Computer Science | |||||||||||
| September, 1994 ~ September, 1999 | |||||||||||
| GPA: 3.713, Magnum Cum Laude, Distinguished Honors | |||||||||||
| Pottsgrove High School, Pottstown, PA | |||||||||||
| September, 1990 ~ June, 1994 | |||||||||||
| Employment Experience | |||||||||||
| Drexel University, University City High School, and Leidy Elementary School, Philadelphia, PA | |||||||||||
| Educational Support Assistant | |||||||||||
| Drexel University/School District of Philadelphia Partnership Program | |||||||||||
| February, 2004 ~ July, 2004; | |||||||||||
| January, 2000 ~ June, 2001 | |||||||||||
| Drexel University Senior Design Coordinator | |||||||||||
| * | Coordinated all the undergraduate seniors and faculty in the ECE department | ||||||||||
| * | Scheduled student presentations, located volunteer faculty judges, and prepared the room | ||||||||||
| * | Updated presentation abstracts and presentation times on the web site | ||||||||||
| * | Tracked down past presentations (which were all lost) and sorted them in one place | ||||||||||
| UCHS Lab Tech Assistant | |||||||||||
| * | Taught students to organize and catalogue scientific equipment | ||||||||||
| * | Organized, cleaned, and catalogued scientific equipment | ||||||||||
| * | Constructed a database of available scientific equipment | ||||||||||
| * | Identified and catalogued antiquated computer hardware and peripherals | ||||||||||
| * | Assisted students perform laboratory experiments | ||||||||||
| UCHS Engineering Mentor (Robotics Club) | |||||||||||
| * | Taught students robotics and controls concepts | ||||||||||
| * | Created robotic and controller demonstrations | ||||||||||
| * | Aided students with robot building and programming | ||||||||||
| Teaching Assistant | |||||||||||
| * | Managed a robotics/controls lab (Drexel University) | ||||||||||
| * | Proctored tests and graded homeworks | ||||||||||
| * | Tutored students in various mathematics and engineering | ||||||||||
| * | Prepared 11th grade students for the state-wide PSSA exam (UCHS) | ||||||||||
| * | Tutored summer school students in English and mathematics (LES) | ||||||||||
| Majesco Sales, Inc (Pipedream Interactive), Edison, NJ | |||||||||||
| Video Game Programming/Design | |||||||||||
| September, 2000 ~ March, 2002 | |||||||||||
| Playstation 2: Soldier of Fortune & Star Trek Voyager Elite Force | |||||||||||
| * | Ported OpenGL (graphics Library) onto PS2 Vector Unit processor | ||||||||||
| * | Handled graphics communications between various processors | ||||||||||
| * | Wrote loading screens (in assembly) in conjunction with artist | ||||||||||
| * | Wrote minimal MPEG (movie) player | ||||||||||
| * | Extracted some game data from data files | ||||||||||
| * | Code optimizations (mostly graphics) | ||||||||||
| * | MIPS and Vector Unit assembly programming | ||||||||||
| * | Bulk type conversions (platform optimizations) | ||||||||||
| Dreamcast: Q*Bert | |||||||||||
| * | Menu screens: programming, layout, and effects | ||||||||||
| * | Extracted some game data and stored it in proprietary format | ||||||||||
| * | Created highscore font and some minor graphic design | ||||||||||
| * | Handled some minor into-menu data coordination | ||||||||||
| X-Box: Began learning NVIDIA GeForce 3 graphics card programming | |||||||||||
| LaFrance Corp., Concordeville, PA (formerly located in Philadelphia, PA) | |||||||||||
| Management Information Systems | |||||||||||
| March, 1998 ~ September, 1998; March, 1997 ~ September, 1997 | |||||||||||
| Network Administrator | |||||||||||
| * | Updated PC Workgroup to a TCP/IP domain | ||||||||||
| * | Set up DHCP and DNS servers on a Windows NT 4.0 Server domain | ||||||||||
| * | Set up and managed separate user accounts on the domain | ||||||||||
| * | Standardized PC work environments | ||||||||||
| * | Managed and updated PC's to Windows NT 4.0 Workstations | ||||||||||
| * | Set up network printers (for use by PC's and AS400) | ||||||||||
| * | Set up email on AS400 | ||||||||||
| * | Learned basic management of AS400 SNADS networking | ||||||||||
| Programmer | |||||||||||
| * | Created AS400 search program for combined company/client database | ||||||||||
| * | Converted several hundred AS400 programs for Y2K compliance | ||||||||||
| Allegheny University of the Health Sciences, Philadelphia, PA (formerly Medical College of Pennsylvania) | |||||||||||
| Personal Assistant | |||||||||||
| September, 1995 ~ March, 1996 | |||||||||||
| Programmer/Web Designer | |||||||||||
| * | Created stationary and interactive web pages | ||||||||||
| * | Maintained a web site | ||||||||||
| Product Tester/Trainer (experimental program, TraumAID) | |||||||||||
| * | Collected and maintained a list of specific injuries for testing | ||||||||||
| * | Tutored medical students on the use of the program | ||||||||||
| * | Assisted in the testing and improvement of the program | ||||||||||
| Ringing Hill Orchards, Pottstown, PA | |||||||||||
| Orchard Worker (Family Business) | |||||||||||
| September, 2003 ~ November, 2003; | |||||||||||
| September, 1993 ~ February, 1994; | |||||||||||
| September, 1992 ~ February, 1993 | |||||||||||
| Customer Service Representative | |||||||||||
| * | Sold fruit, apple cider, and fruit butter to customers | ||||||||||
| * | Interacted with customers | ||||||||||
| * | Assisted some customers with loading their cars | ||||||||||
| * | Restocked inventory | ||||||||||
| Fruit Grader and Packer | |||||||||||
| * | Graded and separated fruit | ||||||||||
| * | Packaged and stored fruit | ||||||||||
| * | Bottled and stored apple cider | ||||||||||
| * | Operated fork lift | ||||||||||
| Fruit Picker | |||||||||||
Microsoft Word Document Version: resume.doc