Ph.D. Program in Clinical Psychology: Program of Study and Course Schedule |
|||||||
| Year | Term | Concentration-Specific Requirement | Course | Course # | Day | Time | Instructor |
| REQUIRED COURSES | |||||||
| FIRST | |||||||
| FALL | |||||||
| Principles of Neuroscience | 530 | W | 4:30/7:20 | Schultheis [2009: Chute] | |||
| Data Analysis in Psychology | 610 | T | 12:30/3:20 | DeMatteo | |||
| C, H, F* | Principles of Psychotherapy | 721 | F | 1:00/3:50 | Forman | ||
| Neuropsych | Principles of Neuropsychology | 540 | W | 2:30/5:20 | Spiers [2009: Williams] | ||
| Teaching in Psychology | 560 | W | 12:30/1:20 | Kloss | |||
| WINTER | |||||||
| Psychopathology | 520 | W | 10:00/12:50 | Geller | |||
| Intellectual Assessment | 522 | T | 4:00/6:50 | Gallo | |||
| Data Analysis II: Multivariate Methods | 710 | T | 12:30/3:20 | DeMatteo | |||
| Teaching in Psychology | 560 | W | 1:15/2:10 | Kloss | |||
| SPRING | |||||||
| Research Methods I | 510 | R | 1:00/3:50 | A. Nezu | |||
| Data Analysis III: Advanced Topics | 711 | T | 12:30/3:20 | Goldstein | |||
| Teaching in Psychology | 560 | W | 12:30/1:20 | Kloss | |||
| CBT* | Cognitive-Behavior Therapy | 820 | R | 4:00/6:50 | Herbert | ||
| Forensic | Forensic Assessment I [or other elective] | 648 | W | 2:30/5:20 | Heilbrun | ||
| Health | Health Psychology | 720 | W | 9:30/12:20 | Kloss | ||
| Neuropsych | Neuropsychological Assessment | 542 | R | 5:00/7:50 | Williams | ||
| SECOND | |||||||
| FALL | |||||||
| Learning Foundations of Behavioral Assessment | 514 | R | 9:00/11:50 | C. Nezu | |||
| **Practicum Seminar** | **897** | R | 1:00/3:50 | DeMatteo | |||
| Neuropsych | Principles of Psychotherapy | 721 | F | 1:00/3:50 | Forman | ||
| CBT, Health | Advanced Elective (see below) | ||||||
| Forensic | Forensic Assessment II [or No scheduled course] | 649 | W | 9:00/11:50 | Heilbrun | ||
| Forensic | Law and Mental Health | 732 | W | 4:00/5:50 | Bersoff | ||
| WINTER | |||||||
| Personality Assessment | 620 | T | 1:30/4:20 | TBD | |||
| Psychotherapy Theories | 722 | R | 10:00/12:50 | Forman | |||
| Cognitive Psychology | 512 | R | 1:00/3:50 | Kounios | |||
| SPRING | |||||||
| Behavioral Assessment II | 515 | R | 9:00/11:50 | C. Nezu | |||
| CBT, Health | Advanced Elective (see below) [or Mult Perspect] | ||||||
| Neuropsych | Case Analysis and Integration | 642 | TBD | Shultheis | |||
| Forensic | No scheduled course [or Forensic Assess 1] | 648 | W | 2:30/5:20 | Heilbrun | ||
| Practicum Fieldwork | 899 | DeMatteo | |||||
| THIRD | |||||||
| FALL | |||||||
| Professional Issues and Ethics | 524 | T | 10:00/12:50 | Bersoff | |||
| CBT, Neuropsych | Advanced Elective (see below) | ||||||
| Health | Behav Stress Management [or other elective] | 827 | R | 5:00/7:50 | A. Nezu | ||
| Forensic | Adv Elective [or Forensic Assessment II] | 649 | W | 9:00/11:50 | Heilbrun | ||
| WINTER | |||||||
| History and Systems | 712 | T | 9:00/11:50 | Herbert | |||
| Advanced Elective (see below) | |||||||
| SPRING | |||||||
| Psychopharmacology | 630 | T | 2:30/5:20 | DeMatteo | |||
| Practicum Fieldwork | 899 | DeMatteo | |||||
| Multicultural Perspectives | 550 | R | 1:00/3:50 | Butryn | |||
| FOURTH | |||||||
| FALL | |||||||
| C, F, N | Advanced Elective (see below) | ||||||
| Health | Behav Stress Management [or other elective] | 827 | R | 5:00/7:50 | A. Nezu | ||
| WINTER | |||||||
| Advanced Elective (see below) | |||||||
| SPRING | |||||||
| Social Cognition in Clinical Psychology | 517 | R | 9:30/12:20 | Lowe | |||
| Advanced Elective (see below) | |||||||
| ADVANCED ELECTIVES - CYCLE A (2009-10) | |||||||
| FALL | |||||||
| Neuropsych | Principles of Neuropsychology | 540 | W | 2:30/5:20 | Spiers | ||
| Forensic | Forensic Assessment II | 649 | W | 9:00/11:50 | Heilbrun | ||
| Forensic | Law and Mental Health | 732 | W | 4:00/5:50 | Bersoff | ||
| Health | Behavioral Stress Management | 827 | R | 5:00/7:50 | A. Nezu | ||
| Eating and Its Disorders | 828 | W | 9:00/11:50 | Butryn | |||
| WINTER | |||||||
| Child Psychopathology | 626 | T | 12:00/2:50 | Rubin | |||
| Substance Abuse | 823 | M | 6:00/8:50 | DeMatteo | |||
| Developmental Disabilities | 865 | R | 9:00/11:50 | Spangler | |||
| SPRING | |||||||
| Neuropsych | Neuropsychological Assessment | 542 | R | 5:00/7:50 | Williams | ||
| Neuropsych | Case Analysis and Integration | 642 | TBA | TBA | Schultheis | ||
| Human-Computer Interaction | 612 | R | 6:00/8:50 | Hewett | |||
| Health | Health Psychology | 720 | W | 9:30/12:20 | Kloss | ||
| CBT | Cognitive-Behavior Therapy | 820 | R | 4:00/6:50 | Herbert | ||
| ADVANCED ELECTIVES - CYCLE B (2010-11) | |||||||
| FALL | |||||||
| Developmental Psychology | 516 | T | 1:00/3:50 | TBA | |||
| Neuropsych | Principles of Neuropsychology | 540 | W | 2:30/5:20 | Spiers | ||
| Forensic | Law and Mental Health | 732 | W | 4:00/5:50 | Bersoff | ||
| Health | Behavioral Stress Management | 827 | R | 5:00/7:50 | A. Nezu | ||
| Models of Memory | 840 | W | 2:00/4:50 | Spiers | |||
| Psychology of Rehabilitation | 854 | W | 5:00/7:50 | Keating | |||
| WINTER | |||||||
| Advanced Neuropsych: Children & Adolescents | 746 | T | 4:30/7:20 | Tarazi | |||
| Medically Unexplained Illnesses | 865 | Moore Boohar | |||||
| SPRING | |||||||
| Social Cognition | 517 | R | 9:30/12:20 | Lowe | |||
| Neuropsych | Neuropsychological Assessment | 542 | R | 5:00/7:50 | Williams | ||
| Neuropsych | Case Analysis and Integration | 642 | T | TBA | Schultheis | ||
| Human-Computer Interaction | 612 | R | 6:00/8:50 | Hewett | |||
| Problem Solving and Creativity | 614 | T | 6:00/8:50 | Hewett | |||
| Forensic | Forensic Assessment I | 648 | W | 2:30/5:20 | Heilbrun | ||
| Health | Health Psychology | 720 | W | 9:30/12:20 | Kloss | ||
| CBT | Cognitive-Behavior Therapy | 820 | W | 1:00/3:50 | Herbert | ||
| Pediatric Psychology | 822 | M | 6:00/8:50 | Peacock | |||
| Advanced Neuropsychology: Elderly | 845 | W | 5:00/7:50 | Gibney | |||
| ADVANCED ELECTIVES - UNSCHEDULED | |||||||
| Empirical Foundations of Unconscious Processes | 616 | Lowe | |||||
| Childhood Psychopathology (undergrad xl) | 526 | Goldstein | |||||
| Cognitive Neuroscience | 812 | TBA | |||||
| Family Therapy | 821 | TBA | |||||
| Mind/Body Studies Seminar | 825 | C. Nezu | |||||
| Social Problem Solving and Psychopathology | 826 | Shure | |||||
| Forensic Neuropsych Assessment | 865 | Zillmer | |||||
| Special Topics in Health Psychology | 865 | Geller | |||||
| Autistic Spectrum Disorders | 865 | Hurewitz | |||||
| Technologies in Psychology | 865 | Schultheis | |||||
| EEG | 865 | Kounios | |||||
| Special Education and the Law | 865 | Hurewitz | |||||
| THESIS/DISSERTATION/INTERNSHIP | |||||||
| Thesis in Psychology | 898 | Forman | |||||
| Companion Credits | 995 | Grad Studies | |||||
| Dissertation | 998-NBL | Forman | |||||
| Internship | 999-NBL | Forman | |||||
*Note about concentrations: C/CBT = CBT/Clinical/General focus (not a formal concentration); F = Forensic; H = Health; N = Neuropsychology ** Do not self-register for PSY 897. You will be registered automatically when your practicum sequence ends. |
|||||||