| SSE Homepage |
Questions? | Find A Different Location | Accuracy | Methodology | Parameters (Units & Definition) |
| NASA Surface meteorology and Solar Energy - Available Tables |
|
| Geometry Information | Elevation: 175 meters averaged from the USGS GTOPO30 digital elevation model |
| Northern boundary 41 |
||
| Western boundary -76 |
Center Latitude 40.5 Longitude -75.5 |
Eastern boundary -75 |
| Southern boundary 40 |
||
| Show A Location Map |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 1.89 | 2.75 | 3.61 | 4.42 | 5.18 | 5.53 | 5.55 | 4.94 | 4.11 | 3.14 | 2.04 | 1.63 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 0.28 | 0.40 | 0.46 | 0.52 | 0.56 | 0.60 | 0.60 | 0.56 | 0.50 | 0.41 | 0.28 | 0.25 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 3.01 | 4.24 | 5.69 | 6.88 | 7.73 | 7.55 | 7.48 | 6.69 | 5.89 | 4.45 | 3.17 | 2.61 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average | 1.89 | 2.75 | 3.61 | 4.42 | 5.18 | 5.53 | 5.55 | 4.94 | 4.11 | 3.14 | 2.04 | 1.63 | 3.73 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Minimum | -14 | -15 | -11 | -16 | -30 | -22 | -14 | -10 | -15 | -15 | -20 | -23 |
| Maximum | 15 | 19 | 15 | 15 | 19 | 16 | 12 | 13 | 18 | 21 | 20 | 17 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average | 0.79 | 1.07 | 1.53 | 2.01 | 2.35 | 2.49 | 2.39 | 2.09 | 1.66 | 1.20 | 0.87 | 0.71 | 1.60 |
| Minimum | 0.74 | 0.94 | 1.42 | 1.91 | 2.17 | 2.34 | 2.25 | 1.97 | 1.48 | 1.01 | 0.79 | 0.66 | 1.48 |
| Maximum | 0.80 | 1.11 | 1.56 | 2.01 | 2.26 | 2.49 | 2.44 | 2.14 | 1.71 | 1.25 | 0.87 | 0.70 | 1.61 |
| 22-year Average K | 0.45 | 0.48 | 0.46 | 0.45 | 0.46 | 0.47 | 0.49 | 0.48 | 0.49 | 0.49 | 0.44 | 0.43 | 0.47 |
| Minimum K | 0.38 | 0.41 | 0.41 | 0.38 | 0.32 | 0.37 | 0.42 | 0.44 | 0.41 | 0.42 | 0.35 | 0.33 | 0.39 |
| Maximum K | 0.51 | 0.57 | 0.54 | 0.52 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.60 | 0.53 | 0.50 | 0.54 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average | 3.13 | 3.87 | 3.97 | 4.01 | 4.42 | 4.66 | 4.88 | 4.58 | 4.39 | 4.19 | 3.14 | 2.81 | 4.01 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Minimum | -19 | -15 | -14 | -25 | -48 | -34 | -20 | -12 | -18 | -14 | -28 | -35 |
| Maximum | 24 | 29 | 25 | 26 | 38 | 29 | 20 | 20 | 27 | 31 | 35 | 30 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average@00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@06 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@12 | n/a | n/a | n/a | 0.15 | 0.22 | 0.23 | 0.22 | 0.17 | 0.13 | n/a | n/a | n/a |
| Average@15 | 0.23 | 0.30 | 0.39 | 0.47 | 0.53 | 0.55 | 0.56 | 0.52 | 0.46 | 0.39 | 0.27 | 0.21 |
| Average@18 | 0.28 | 0.40 | 0.46 | 0.52 | 0.56 | 0.60 | 0.60 | 0.56 | 0.50 | 0.41 | 0.28 | 0.25 |
| Average@21 | n/a | 0.16 | 0.23 | 0.28 | 0.33 | 0.35 | 0.37 | 0.32 | 0.24 | 0.14 | n/a | n/a |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average K | 0.45 | 0.48 | 0.46 | 0.45 | 0.46 | 0.47 | 0.49 | 0.48 | 0.49 | 0.49 | 0.44 | 0.43 | 0.47 |
| Minimum K | 0.38 | 0.41 | 0.41 | 0.38 | 0.32 | 0.37 | 0.42 | 0.44 | 0.41 | 0.42 | 0.35 | 0.33 | 0.39 |
| Maximum K | 0.51 | 0.57 | 0.54 | 0.52 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.60 | 0.53 | 0.50 | 0.54 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 0.41 | 0.44 | 0.42 | 0.41 | 0.42 | 0.43 | 0.44 | 0.44 | 0.45 | 0.45 | 0.40 | 0.39 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average | 3.01 | 4.24 | 5.69 | 6.88 | 7.73 | 7.55 | 7.48 | 6.69 | 5.89 | 4.45 | 3.17 | 2.61 | 5.45 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 0.71 | 0.74 | 0.73 | 0.71 | 0.70 | 0.65 | 0.66 | 0.66 | 0.70 | 0.70 | 0.69 | 0.69 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 22-year Average | 0.65 | 0.68 | 0.67 | 0.65 | 0.64 | 0.59 | 0.60 | 0.60 | 0.64 | 0.64 | 0.63 | 0.63 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average | 6.20 | 6.30 | 6.76 | 7.37 | 8.13 | 8.86 | 9.22 | 9.07 | 8.50 | 7.67 | 7.07 | 6.44 | 7.64 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | 1712 | 1716 | 1711 | 1702 | 1658 | 1701 | 1708 | 1706 | 1657 | 1648 | 1646 | 1654 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | 9.66 | 10.7 | 11.9 | 13.2 | 14.4 | 14.9 | 14.7 | 13.7 | 12.5 | 11.1 | 10.0 | 9.38 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | 0.33 | 0.37 | 0.46 | 0.54 | 0.54 | 0.58 | 0.56 | 0.58 | 0.48 | 0.42 | 0.33 | 0.30 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | 0.34 | 0.43 | 0.52 | 0.59 | 0.63 | 0.64 | 0.63 | 0.61 | 0.55 | 0.46 | 0.37 | 0.32 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | -20.7 | -12.3 | -1.8 | 9.70 | 18.8 | 23.0 | 21.2 | 13.7 | 3.09 | -8.45 | -18.1 | -22.8 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | 71.3 | 79.3 | 88.4 | 98.3 | 106 | 111 | 109 | 101 | 92.6 | 82.7 | 73.9 | 69.1 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average | 29.0 | 37.4 | 48.0 | 59.5 | 68.6 | 72.8 | 71.0 | 63.6 | 52.9 | 41.3 | 31.6 | 26.9 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 0000 GMT | n/a | n/a | n/a | n/a | 0.84 | 4.23 | 4.07 | n/a | n/a | n/a | n/a | n/a |
| 0100 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0200 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0300 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0400 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0500 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0600 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0700 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0800 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0900 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 1000 GMT | n/a | n/a | n/a | n/a | 1.57 | 3.91 | 1.58 | n/a | n/a | n/a | n/a | n/a |
| 1100 GMT | n/a | n/a | n/a | 5.89 | 12.4 | 14.4 | 12.1 | 7.82 | 2.67 | n/a | n/a | n/a |
| 1200 GMT | n/a | 0.28 | 8.25 | 17.3 | 23.7 | 25.6 | 23.3 | 19.1 | 14.0 | 8.15 | 1.75 | n/a |
| 1300 GMT | 5.57 | 10.9 | 19.3 | 28.7 | 35.1 | 37.0 | 34.7 | 30.6 | 25.2 | 18.6 | 11.5 | 6.73 |
| 1400 GMT | 14.5 | 20.6 | 29.6 | 39.5 | 46.4 | 48.4 | 46.1 | 41.7 | 35.6 | 27.9 | 20.0 | 15.0 |
| 1500 GMT | 21.7 | 28.7 | 38.5 | 49.3 | 56.9 | 59.3 | 56.9 | 51.9 | 44.5 | 35.4 | 26.6 | 21.5 |
| 1600 GMT | 26.8 | 34.5 | 45.0 | 56.5 | 65.3 | 68.6 | 66.2 | 59.9 | 50.7 | 40.1 | 30.6 | 25.6 |
| 1700 GMT | 28.9 | 37.3 | 47.9 | 59.5 | 68.6 | 72.8 | 70.9 | 63.5 | 52.9 | 41.2 | 31.5 | 26.9 |
| 1800 GMT | 28.0 | 36.4 | 46.5 | 56.8 | 64.8 | 68.8 | 67.9 | 61.0 | 50.2 | 38.5 | 29.1 | 25.0 |
| 1900 GMT | 24.0 | 32.1 | 41.1 | 49.7 | 56.1 | 59.6 | 59.4 | 53.6 | 43.5 | 32.4 | 23.7 | 20.4 |
| 2000 GMT | 17.5 | 25.0 | 32.9 | 40.1 | 45.6 | 48.7 | 48.8 | 43.7 | 34.4 | 24.0 | 16.1 | 13.4 |
| 2100 GMT | 9.15 | 16.1 | 23.0 | 29.3 | 34.3 | 37.3 | 37.5 | 32.6 | 23.9 | 14.1 | 6.96 | 4.86 |
| 2200 GMT | n/a | 5.95 | 12.1 | 17.9 | 22.8 | 25.9 | 26.0 | 21.2 | 12.7 | 3.36 | n/a | n/a |
| 2300 GMT | n/a | n/a | 0.81 | 6.57 | 11.6 | 14.8 | 14.8 | 9.85 | 1.27 | n/a | n/a | n/a |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 0000 GMT | n/a | n/a | n/a | n/a | 294 | 296 | 294 | n/a | n/a | n/a | n/a | n/a |
| 0100 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0200 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0300 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0400 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0500 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0600 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0700 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0800 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 0900 GMT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 1000 GMT | n/a | n/a | n/a | n/a | 66.5 | 62.8 | 63.1 | n/a | n/a | n/a | n/a | n/a |
| 1100 GMT | n/a | n/a | n/a | 82.3 | 75.8 | 71.8 | 72.3 | 78.4 | 88.0 | n/a | n/a | n/a |
| 1200 GMT | n/a | 106 | 99.5 | 91.9 | 84.8 | 80.5 | 81.2 | 87.8 | 97.8 | 108 | 115 | n/a |
| 1300 GMT | 123 | 116 | 109 | 102 | 94.5 | 89.6 | 90.4 | 97.8 | 108 | 119 | 126 | 127 |
| 1400 GMT | 134 | 128 | 121 | 114 | 106 | 100 | 101 | 109 | 121 | 131 | 137 | 138 |
| 1500 GMT | 146 | 141 | 136 | 130 | 121 | 114 | 115 | 124 | 136 | 146 | 151 | 151 |
| 1600 GMT | 161 | 157 | 154 | 151 | 145 | 138 | 137 | 146 | 157 | 164 | 167 | 166 |
| 1700 GMT | 176 | 175 | 176 | 179 | 181 | 179 | 174 | 176 | 181 | 184 | 183 | 181 |
| 1800 GMT | 192 | 193 | 198 | 207 | 216 | 220 | 214 | 208 | 205 | 203 | 200 | 196 |
| 1900 GMT | 207 | 210 | 217 | 229 | 239 | 244 | 239 | 231 | 224 | 219 | 215 | 210 |
| 2000 GMT | 221 | 225 | 233 | 244 | 255 | 259 | 255 | 247 | 240 | 233 | 227 | 223 |
| 2100 GMT | 232 | 237 | 246 | 257 | 266 | 270 | 267 | 260 | 252 | 245 | 238 | 234 |
| 2200 GMT | n/a | 248 | 257 | 267 | 275 | 279 | 276 | 270 | 263 | 255 | n/a | n/a |
| 2300 GMT | n/a | n/a | 267 | 277 | 285 | 287 | 285 | 279 | 272 | n/a | n/a | n/a |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| SSE HRZ | 1.89 | 2.75 | 3.61 | 4.42 | 5.18 | 5.53 | 5.55 | 4.94 | 4.11 | 3.14 | 2.04 | 1.63 | 3.73 |
| K | 0.45 | 0.48 | 0.46 | 0.45 | 0.46 | 0.47 | 0.49 | 0.48 | 0.49 | 0.49 | 0.44 | 0.43 | 0.47 |
| Diffuse | 0.79 | 1.07 | 1.53 | 2.01 | 2.35 | 2.49 | 2.39 | 2.09 | 1.66 | 1.20 | 0.87 | 0.71 | 1.60 |
| Direct | 3.13 | 3.87 | 3.97 | 4.01 | 4.42 | 4.66 | 4.88 | 4.58 | 4.39 | 4.19 | 3.14 | 2.81 | 4.01 |
| Tilt 0 | 1.88 | 2.68 | 3.57 | 4.40 | 5.15 | 5.47 | 5.50 | 4.92 | 4.04 | 3.11 | 2.02 | 1.62 | 3.70 |
| Tilt 25 | 2.75 | 3.52 | 4.16 | 4.62 | 5.09 | 5.28 | 5.37 | 5.04 | 4.55 | 3.98 | 2.83 | 2.45 | 4.14 |
| Tilt 40 | 3.08 | 3.78 | 4.24 | 4.47 | 4.75 | 4.85 | 4.96 | 4.80 | 4.56 | 4.22 | 3.13 | 2.78 | 4.14 |
| Tilt 55 | 3.24 | 3.84 | 4.11 | 4.11 | 4.19 | 4.20 | 4.32 | 4.33 | 4.33 | 4.25 | 3.26 | 2.96 | 3.93 |
| Tilt 90 | 2.93 | 3.20 | 3.05 | 2.67 | 2.46 | 2.35 | 2.45 | 2.67 | 3.05 | 3.44 | 2.87 | 2.72 | 2.82 |
| OPT | 3.26 | 3.85 | 4.24 | 4.63 | 5.20 | 5.49 | 5.54 | 5.07 | 4.58 | 4.26 | 3.27 | 2.98 | 4.37 |
| OPT ANG | 61.0 | 52.0 | 38.0 | 22.0 | 11.0 | 6.00 | 8.00 | 17.0 | 33.0 | 49.0 | 58.0 | 63.0 | 34.7 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| SSE MIN | 1.63 | 2.35 | 3.20 | 3.71 | 3.62 | 4.34 | 4.76 | 4.47 | 3.48 | 2.67 | 1.63 | 1.26 | 3.09 |
| K | 0.38 | 0.41 | 0.41 | 0.38 | 0.32 | 0.37 | 0.42 | 0.44 | 0.41 | 0.42 | 0.35 | 0.33 | 0.39 |
| Diffuse | 0.80 | 1.11 | 1.56 | 2.01 | 2.26 | 2.49 | 2.44 | 2.14 | 1.71 | 1.25 | 0.87 | 0.70 | 1.61 |
| Direct | 2.53 | 3.26 | 3.39 | 2.99 | 2.26 | 3.07 | 3.87 | 4.03 | 3.58 | 3.59 | 2.24 | 1.80 | 3.05 |
| Tilt 0 | 1.62 | 2.29 | 3.16 | 3.69 | 3.59 | 4.29 | 4.72 | 4.45 | 3.42 | 2.65 | 1.61 | 1.25 | 3.07 |
| Tilt 25 | 2.26 | 2.89 | 3.61 | 3.83 | 3.54 | 4.15 | 4.61 | 4.54 | 3.77 | 3.26 | 2.12 | 1.74 | 3.36 |
| Tilt 40 | 2.49 | 3.07 | 3.66 | 3.69 | 3.32 | 3.84 | 4.27 | 4.32 | 3.74 | 3.41 | 2.29 | 1.92 | 3.34 |
| Tilt 55 | 2.60 | 3.09 | 3.53 | 3.40 | 2.97 | 3.38 | 3.75 | 3.91 | 3.55 | 3.40 | 2.35 | 2.00 | 3.16 |
| Tilt 90 | 2.31 | 2.54 | 2.61 | 2.24 | 1.87 | 2.02 | 2.21 | 2.44 | 2.50 | 2.72 | 2.03 | 1.79 | 2.27 |
| OPT | 2.60 | 3.10 | 3.66 | 3.84 | 3.62 | 4.31 | 4.75 | 4.57 | 3.78 | 3.43 | 2.35 | 2.00 | 3.50 |
| OPT ANG | 59.0 | 49.0 | 36.0 | 20.0 | 9.00 | 5.00 | 8.00 | 16.0 | 30.0 | 46.0 | 55.0 | 59.0 | 32.5 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| SSE MAX | 2.17 | 3.28 | 4.16 | 5.07 | 6.17 | 6.41 | 6.24 | 5.57 | 4.83 | 3.80 | 2.45 | 1.90 | 4.34 |
| K | 0.51 | 0.57 | 0.54 | 0.52 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.60 | 0.53 | 0.50 | 0.54 |
| Diffuse | 0.74 | 0.94 | 1.42 | 1.91 | 2.17 | 2.34 | 2.25 | 1.97 | 1.48 | 1.01 | 0.79 | 0.66 | 1.48 |
| Direct | 3.89 | 5.01 | 4.97 | 5.09 | 6.10 | 6.02 | 5.87 | 5.53 | 5.59 | 5.51 | 4.24 | 3.66 | 5.12 |
| Tilt 0 | 2.16 | 3.19 | 4.11 | 5.04 | 6.13 | 6.35 | 6.19 | 5.54 | 4.75 | 3.77 | 2.42 | 1.89 | 4.30 |
| Tilt 25 | 3.31 | 4.40 | 4.91 | 5.36 | 6.08 | 6.12 | 6.04 | 5.72 | 5.47 | 5.05 | 3.61 | 3.02 | 4.93 |
| Tilt 40 | 3.76 | 4.80 | 5.05 | 5.19 | 5.65 | 5.58 | 5.56 | 5.45 | 5.52 | 5.45 | 4.06 | 3.49 | 4.96 |
| Tilt 55 | 4.00 | 4.93 | 4.93 | 4.77 | 4.95 | 4.78 | 4.81 | 4.91 | 5.28 | 5.54 | 4.28 | 3.75 | 4.74 |
| Tilt 90 | 3.65 | 4.15 | 3.67 | 3.06 | 2.79 | 2.55 | 2.63 | 2.96 | 3.70 | 4.55 | 3.84 | 3.50 | 3.42 |
| OPT | 4.03 | 4.93 | 5.05 | 5.36 | 6.22 | 6.37 | 6.23 | 5.75 | 5.54 | 5.55 | 4.30 | 3.80 | 5.26 |
| OPT ANG | 63.0 | 54.0 | 40.0 | 23.0 | 11.0 | 6.00 | 8.00 | 18.0 | 35.0 | 52.0 | 61.0 | 65.0 | 36.2 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Min/1 day | 3.17 | 9.09 | 4.15 | 4.52 | 5.01 | 7.41 | 11.1 | 9.91 | 5.35 | 5.09 | 3.92 | 4.29 |
| Min/3 day | 25.9 | 23.7 | 23.9 | 15.3 | 20.7 | 20.8 | 27.5 | 29.3 | 18.4 | 20.7 | 19.4 | 29.8 |
| Min/7 day | 32.0 | 52.5 | 51.2 | 42.2 | 42.7 | 44.1 | 50.8 | 50.1 | 43.2 | 48.7 | 44.5 | 47.8 |
| Min/14 day | 51.0 | 67.1 | 71.2 | 61.6 | 55.5 | 58.7 | 75.5 | 71.7 | 62.5 | 55.3 | 59.1 | 63.4 |
| Min/21 day | 70.5 | 67.4 | 79.7 | 72.4 | 61.5 | 61.4 | 74.7 | 78.7 | 72.2 | 66.7 | 67.0 | 66.9 |
| Min/Month | 86.2 | 85.4 | 88.6 | 83.9 | 69.8 | 78.4 | 85.7 | 90.4 | 84.6 | 85.0 | 79.9 | 77.3 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 day | 1.83 | 2.50 | 3.46 | 4.22 | 4.92 | 5.12 | 4.93 | 4.45 | 3.89 | 2.98 | 1.96 | 1.56 |
| 3 day | 4.20 | 6.29 | 8.24 | 11.2 | 12.3 | 13.1 | 12.0 | 10.4 | 10.0 | 7.47 | 4.93 | 3.43 |
| 7 day | 8.98 | 9.13 | 12.3 | 17.8 | 20.7 | 21.6 | 19.0 | 17.2 | 16.3 | 11.2 | 7.92 | 5.95 |
| 14 day | 12.9 | 12.6 | 14.5 | 23.7 | 32.2 | 31.9 | 18.9 | 19.5 | 21.5 | 19.6 | 11.6 | 8.34 |
| 21 day | 11.6 | 18.7 | 15.3 | 25.5 | 41.8 | 44.7 | 29.3 | 22.0 | 23.9 | 21.9 | 14.1 | 11.3 |
| Month | 8.06 | 11.2 | 12.7 | 21.3 | 48.3 | 35.7 | 24.4 | 14.5 | 18.9 | 14.5 | 12.3 | 11.4 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 day | 0.96 | 0.90 | 0.95 | 0.95 | 0.94 | 0.92 | 0.88 | 0.90 | 0.94 | 0.94 | 0.96 | 0.95 |
| 3 day | 2.22 | 2.28 | 2.28 | 2.54 | 2.37 | 2.37 | 2.17 | 2.11 | 2.44 | 2.37 | 2.41 | 2.10 |
| 7 day | 4.75 | 3.32 | 3.41 | 4.04 | 4.00 | 3.90 | 3.43 | 3.48 | 3.97 | 3.58 | 3.88 | 3.65 |
| 14 day | 6.85 | 4.60 | 4.02 | 5.37 | 6.21 | 5.76 | 3.41 | 3.95 | 5.23 | 6.25 | 5.72 | 5.11 |
| 21 day | 6.18 | 6.82 | 4.24 | 5.77 | 8.06 | 8.09 | 5.29 | 4.46 | 5.83 | 6.98 | 6.92 | 6.95 |
| Month | 4.26 | 4.07 | 3.52 | 4.81 | 9.33 | 6.45 | 4.41 | 2.94 | 4.59 | 4.64 | 6.02 | 7.03 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max/1 day | 197 | 195 | 189 | 182 | 172 | 160 | 161 | 166 | 175 | 174 | 195 | 182 |
| Max/3 day | 177 | 176 | 187 | 178 | 171 | 151 | 151 | 152 | 168 | 167 | 173 | 176 |
| Max/7 day | 159 | 151 | 163 | 171 | 147 | 137 | 139 | 143 | 153 | 152 | 157 | 148 |
| Max/14 day | 144 | 137 | 140 | 154 | 134 | 126 | 129 | 130 | 134 | 140 | 152 | 125 |
| Max/21 day | 133 | 133 | 131 | 134 | 125 | 123 | 124 | 125 | 126 | 134 | 142 | 122 |
| Max/Month | 115 | 119 | 115 | 115 | 119 | 116 | 112 | 113 | 118 | 121 | 120 | 117 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| 22-year Average | 72.9 | 70.3 | 72.9 | 66.5 | 66.5 | 64.8 | 62.4 | 62.8 | 60.1 | 57.6 | 67.4 | 71.9 | 66.3 |
| Lat 40.178 Lon -75.332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average@00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@06 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average@12 | n/a | n/a | n/a | 63.6 | 62.9 | 60.1 | 57.4 | 57.3 | 55.4 | n/a | n/a | n/a |
| Average@15 | 70.9 | 69.8 | 71.1 | 65.6 | 64.3 | 60.7 | 59.1 | 60.7 | 60.1 | 57.1 | 66.6 | 70.9 |
| Average@18 | 74.8 | 71.7 | 74.6 | 67.6 | 69.9 | 69.2 | 68.9 | 68.7 | 65.1 | 59.7 | 68.2 | 72.8 |
